HOME > CSR > CSR Report > History of Environmental Preservation Activities
UNITIKA CSR Report
Message from the President
Unitika's work on environmental management has continued uninterrupted for over 30 years, and will continue into the future.
Pollution first became a major issue in Japan in 1973. That year, Unitika created the Environmental Preservation Regulations, making a clear distinction between environmental measures and outward-directed production activities, to enable compliance with regulatory and standards values.
In 1991, we created a new companywide organization called the Environmental Preservation Committee, followed in 1993 by the Unitika Global Environment Charter. That year we
began yearly environmental auditing, establishing the basic
direction for our environmentally-aware management style that
has continued to this day. In 1998, we created the Unitika
Charter of Corporate Behavior, a document that sets forth the
basic action policy needed to fulfill our Unitika Group mission
as a public-spirited corporation. Its first article sets forth our
responsibility for environmental and safety awareness.
The Unitika Action Standards created and implemented in
April 2001 expanded on the Unitika Action Charter by setting
forth specific action standards for Unitika organizations and
employees to comply with in the performance of their routine
business activities. The Standard of Corporate Behavior
represent a clear step toward corporate activities grounded in
a mindset of corporate social responsibility (CSR). They cover
areas such as the environment, safety, compliance, and
coexistence with the public good and stakeholders.
| September 1973 | Created and implemented Environmental Preservation Regulations. |
| October 1991 | Revised Environmental Preservation Regulations, established Environmental Preservation Committee. |
| April 1993 | Created and implemented Global Environmental Charter. |
| May 1993 | Environmental Preservation Regulations were reborn as Environmental Regulations. Established Environmental Committee, organization which meets annually. |
| May 1994 | Started environmental audits (once per year). (Voluntary audits by each production site and internal audits by headquarters staff.) |
| July 1996 | Created targets for first Medium-Term Environmental Plan (FY 1997 to 1999). |
| September 1996 | Started publishing Kankyo, our in-house newsletter on environmental issues. |
| October 1997 | Started activities aimed at becoming ISO 14001-certified at our major production sites. |
| January 1998 | Created and implemented Unitika Action Charter. |
| January 1999 | Unitika Chemical was awarded ISO 14001 certification (first in Group). |
| October 2000 | Created targets for second Medium-Term Environmental Plan (FY 2000 to 2002). |
| April 2001 | Created Unitika Action Standards. |
| October 2002 | Published Unitika Environmental Report. |
| October 2002 | Created targets for third Medium-Term Environmental Plan (FY 2003 to 2005). |
| October 2005 | Created targets for fourth Medium-Term Environmental Plan (FY 2006 to 2008). |
| October 2008 | Created targets for fifth Medium-Term Environmental Plan (FY 2009 to 2011). |
Unitika is working on becoming certified under ISO 14001-the international standard for environmentally-aware corporate activities. We have started activities to help our affiliates obtain ISO 14001, and have been conducting environmental audits of each company.
| April 1999 | Ad'all Co., Ltd. |
| November 1999 | Unitika Sakoshi Plant |
| January 2001 | Unitika Textiles Ltd., Tokiwa Mill |
| March 2001 | Unitika Uji Plant |
| March 2001 | Unitika Uji Plastic Plant |
| March 2001 | Unitika Central R&D Laboratories |
| March 2001 | Unitika Glass Fiber Co., Ltd., Kyoto Plant |
| March 2001 | Unitika Environmental Technical Center Co., Ltd., Kinki Office |
| October 2001 | Unitika Okazaki Plant |
| October 2001 | Unitika Plant Engineering Co., Ltd., Chubu Office, 2nd Business Division |
| October 2001 | Nippon Ester Co., Ltd., Okazaki Plant |
| October 2001 | Unitika Environmental Technical Center Co., Ltd., Chubu Office |
| December 2001 | Unitika Tarui Plant |
| December 2001 | Unitika Plant Engineering Co., Ltd., Tarui Group |
| December 2003 | Unitika Glass Fiber Co., Ltd., Tarui Plant |
| February 2004 | Diabond Chemical Co., Ltd. |
| September 2004 | Terabo Co., Ltd. |
| June 2008 | Union Co., Ltd. |
![]()
