List of grades
[Homogeneous type]
| Grade | IV Value | Characteristics | Molding Method | 
|---|---|---|---|
| SA-1206 | 1.07 | High IV Low AA (acetaldehyde)  | 
					Direct blow (small containers) | 
| NEH-2070 | 0.88 | Low AA | Injection blow | 
| NEH-2050 | 0.78 | Low AA | |
| NES-2040 | 0.72 | — | Injection blow Injection  | 
				
| MA-2103 | 0.68 | Opaque applications | Injection, extrusion | 
| MA-2101M | 0.62 | High fluidity | 
[Copolymerization type and special grades]
| Grade | IV Value | Characteristics | Molding Method | 
|---|---|---|---|
| SA-863JP | 1.18 | Shock-resistant | Injection, extrusion | 
| SA-8639P | 1.13 | Shock-resistant | |
| SA-8339P | 1.13 | Reduced drawdown High transparency  | 
				|
| SA-1325P | 0.80 | Low AA | Injection blow | 
| MA-8334P | 0.74 | High transparency | Injection, extrusion | 
| MA-8633P | 0.68 | Shock-resistant | |
| MA-1340P | 0.57 | High fluidity | Injection | 
| MA-6101-3 | 0.64 | Solution-dyed (white) pellets | 
(Updated on February 5, 2019)
Note: MA-2101M and MA-6101-3 are amorphous, but can be crystallized before shipment.

