UNITIKA Nylon 6
Grade List
UNITIKA Nylon 6 Grade List
| Type | Grade | Feature |
|---|---|---|
| Nonreinforced | A1025SR | High flowability |
| A1030JR | Microcrystalline type | |
| A1030SR | High toughness | |
| A1030FR | High impact strength | |
| A1030R | Microcrystal type, deep-molding, good printability | |
| Glass fiber-reinforced | A1030GFL15 | 15% Glass fiber-reinforced |
| A1022GFL | 30% Glass fiber-reinforced, high flowability | |
| A1030GFL | 30% Glass fiber-reinforced | |
| A1030GFL45 | 45% Glass fiber-reinforced | |
| A1022GFL60 | 60% Glass fiber-reinforced, high flowability, high-rigidity | |
| Mineral filler-reinforced | A3130 | 35% Mineral filler-reinforced |
| A3130HR-25 | 25% Mineral filler-reinforced | |
| A3030N-3 | 30% Mineral filler-reinforced, flame retardant (UL94 V-2, Halogen free) | |
| Flame retardant | AN1020 | Nonreinforced, flame retardant (UL94 V-0, Halogen free) |
| A1025NO | Nonreinforced, flame retardant (UL94 V-0, Halogen) | |
| A1025GOS | 30% Glass fiber-reinforced, flame retardant (UL94 V-0, Halogen) | |
| Lubricant | A1030TF | Fluoroplastic-added |
| A1030M | Molybdenum disulfide-added | |
| A1030GFLTF | 30% Grass fiber-reinforced, fluoroplastic-added | |
| Electrically conductive |
EX-1020K | Low volume resistivity |
| Impact resistance | EX-1222 | High impact strength, low-temperature resistance |
| EX-1030 | High viscosity,ultra-high impact strength, low-temperature resistance | |
| EX-6240 | Ultra-high impact strength, low-temperature resistance | |
| Impact resistance, glass fiber-reinforced |
EX-9215G30 | 30% Glass fiber-reinforced, high impact strength |
| Powder | A1015LP-20 | Powder |
| Nanocomposite | M1030B | High strength, high rigidity, low density |
| M1030DH | High strength, high rigidity, low density | |
| M1030E | High strength, high rigidity, low density | |
| Warping resistance, high rigidity |
RUN35-C25 | High rigidity, warping resistance, good appearance, weathering resistance (Black limited) |
| RUN35-TA | Ultra-high rigidity, warping resistance, good appearance, coloring, light fastness | |
| RUN35 | Ultra-high rigidity, warping resistance, good appearance | |
| RUN50 | Ultra-high rigidity, warping resistance, good appearance | |
| FR-RUNG30 | Good appearance, high flowability,flame retardant (UL94 V-0, Halogen free) | |
| Thermal conductive | N2002G | Thermal conductive grade, Insulation type |
| N1020G20 | Thermal conductive grade, Electro-conductive type |
*General grades are posted above. If you do not find a grade that matches your requirements, please feel free to contact us.

