History of UNITIKA EMBLEM™
| 1964.12 | Beginningstart of development of BOPA film | |
|---|---|---|
| 1966.2 | The testing machine for simultaneous biaxial orientation method was set | |
| 1967.3 | Commercialized BOPA film business with the brand name "EMBLEM" | |
| 1968.7 | Installment of the 1st "EMBLEM" line was completed![]() |
|
| 1968.10 | Exhibited "EMBLEM" at Pack-Expo in London | |
| 1970.4 | Exhibited "EMBLEM" at Pack-Expo in New York | |
| 1971 | Starting PVdC coted BOPA "EMBLEM-DC" production | |
| 1974.5 | SPSJ (The Society of Polymer Science, Japan) Award with "EMBLEM" | |
| 1980 | Starting PVdC coted BOPA "EMBLEM"DCR production![]() |
1980 - 90s "EMBLEM" expansion phase
Expanded domestic production capacity to
25,000t/y |
| 1981 | Starting Chemical treated BOPA "EMBLEM"ONM production![]() |
|
| 1981 | Starting BOPET "EMBLET" production | |
| 1993.11 | Starting Co-extrusion Multi-layer Barrier film "EMBLON" production | |
| 1995.11 | P. T. EMBLEM ASIA was established in Indonesia![]() |
|
| 2004 | P. T. EMBLEM ASIA expanded production capacity to 9,000t/y![]() |
|
| 2006.4 | Acquisition of Barrier film business "SEVIX" from Sumito Chemical Industry Company limited.![]() |
Reinforcing the development of functional grades |
| 2009.1 | Developed Silicone-free release BOPET film "Unipeel"![]() |
|
| 2010.6 | Developed High heat resistant polyamide film![]() |
"EMBLEM" Globalization phase Expanded overseas production capacity to 16,500t/y "EMBLEM" group production capacity grew to 41,500t/y in total |
| 2014.11 | Developed High barrier BOPA film "HG"![]() |
|
| 2015.1 | P. T. EMBLEM ASIA expanded production capacity to 16,500t/y | |
| 2018.7 | 50th anniversary of UNITIKA "EMBLEM" | |
| 2020.2 | Developed recycle nylon film "EMBLEM CE" and polyester film "EMBLET CE" | |










