EMBLET™ product list - plane grade -
Brand | Thickness (µm) |
Type | Characteristics |
---|---|---|---|
PET | 12 | F | Standard type with a low shrinkage. |
S | 16 | F | Standard type with a low shrinkage. |
25 | |||
38 | LS | Standard type with well-balanced physical properties. | |
50 | |||
PTH | 12 | LS | Kneaded matte film with improved processability. |
25 | |||
38 | |||
50 | |||
PTHA | 25 | LS | Kneaded matte film (rougher than PTH). |
PTHZ | 12 | LS | Kneaded matte film with higher matte appearance. |
PTME | 12 | LS | Film with antistatic side and adhesive side. |
ATR | 38 | LS | A one-side antistatic film with surface resistance of 1010 ![]() |
*For more information, about corona treatment, please contact our sales manager.
Heat shrinkage curve of EMBLET™
EMBLET has several brands with different heat shrinkage behaviors.
Heat shrinkage of the individual brands at high temperatures are shown in the following graphs.
It is necessary to use them according to their uses.
Measurement method: Conform to IEC60674-3-2.
(Treatment time: 15 minutes)
Sample: S-25