Environment
| 2022 | 2023 | 2024 | Unit | |||
|---|---|---|---|---|---|---|
| Energy consumption amount (crude oil equivalent) | 138 | 126 | 130 | ML | ||
| GHG emissions | Scope 1 | Domestic | 244 | 128 | 132 | kt-CO2e |
| Overseas | 7 | 8 | 7 | kt-CO2e | ||
| Domestic + Overseas | 251 | 136 | 139 | kt-CO2e | ||
| Scope 2 (market base) |
Domestic | 19 | 103 | 102 | kt-CO2e | |
| Overseas | 56 | 62 | 51 | kt-CO2e | ||
| Domestic + Overseas | 75 | 165 | 153 | kt-CO2e | ||
| Scope 2 (location base) |
Domestic | 22 | 109 | 106 | kt-CO2e | |
| Overseas | 56 | 62 | 51 | kt-CO2e | ||
| Domestic + Overseas | 78 | 171 | 157 | kt-CO2e | ||
| Scope 1 + Scope 2 (market base) |
Domestic | 263 | 231 | 234 | kt-CO2e | |
| Overseas | 63 | 70 | 58 | kt-CO2e | ||
| Domestic + Overseas | 326 | 301 | 292 | kt-CO2e | ||
| Scope 3(Unitika Ltd. and some of Group companies*1) | 586 | 802 | 910 | kt-CO2e | ||
| Category 1*2 | 398.6 | 595.2 | 702.4 | kt-CO2e | ||
| Category 2 | 12.8 | 14.3 | 6.4 | kt-CO2e | ||
| Category 3*3 | 66.4 | 67.6 | 68.9 | kt-CO2e | ||
| Category 4*2 | 29.5 | 28.3 | 30.7 | kt-CO2e | ||
| Category 5*4 | 4.4 | 3.7 | 3.4 | kt-CO2e | ||
| Category 6 | 0.2 | 0.3 | 0.3 | kt-CO2e | ||
| Category 7 | 0.6 | 0.8 | 0.9 | kt-CO2e | ||
| Category 8*5 | - | - | - | kt-CO2e | ||
| Category 9*6 | - | - | - | kt-CO2e | ||
| Category 10*7 | - | - | - | kt-CO2e | ||
| Category 11*8 | - | - | - | kt-CO2e | ||
| Category 12 | 72.2 | 90.4 | 95.4 | kt-CO2e | ||
| Category 13*5 | - | - | - | kt-CO2e | ||
| Category 14*5 | - | - | - | kt-CO2e | ||
| Category 15*9 | 1.6 | 1.6 | 1.6 | kt-CO2e | ||
| Total water intake | 26,587 | 23,508 | 22,142 | thousand m³ | ||
| Clean water supply | 8 | 8 | 7 | thousand m³ | ||
| Ground water | 3,352 | 2,745 | 2,489 | thousand m³ | ||
| Industrial water | 72 | 87 | 90 | thousand m³ | ||
| Seawater | 0 | 0 | 0 | thousand m³ | ||
| River water | 23,155 | 20,668 | 19,557 | thousand m³ | ||
| Total waste water discharge | 28,854 | 25,852 | 25,314 | thousand m³ | ||
| Discharge to water bodies (COD) | 103 | 84 | 83 | t | ||
| Discharge to atmosphere | NOx | 553 | 509 | 593 | t | |
| SOx | 9 | 17 | 7 | t | ||
| Discharge to atmosphere (dust) | 5 | 4 | 5 | t | ||
| PRTR | Discharge to atmosphere | 31 | 21 | 19 | t | |
| Discharge to water bodies | 1 | 1 | 1 | t | ||
| Transferred | 7 | 5 | 31 | t | ||
| Waste products produced | Amount of external recycling | 3,379 | 3,138 | 2,899 | t | |
| Amount of incineration or landfill disposal | 3,353 | 2,826 | 2,171 | t | ||
| Waste emissions Total | 6,732 | 5,964 | 5,971 | t | ||
*1 The ESG Date for fiscal year 2022 covers Unitika, Ltd. For fiscal year 2023, we have added
Nippon Ester Co., Ltd., Unitika Trading Co., Ltd., Terabo Co., Ltd., and Ad’All Co., Ltd. to 2022 ESG Date.
For the 2024 fiscal year, we have added Unitika Glass Fiber Co., Ltd. and Unitika Glass Beads Co., Ltd.
to the scope of the 2023 fiscal year.
*2 Some of the items have been accounted for within the scope of consolidation.
*3 The organizational scope is the Unitika Group.
*4 The organizational scope is the Unitika Group from FY 2023.
*5 No applicable activities.
*6 Not calculated due to difficulties in collecting data.
*7 Category 10 is not included in the calculations as the World Business Council for Sustainable Development
(WBCSD) Guidance for Accounting and Reporting Corporate GHG Emissions in the Chemical Sector
Value Chain stipulates that “chemical companies are not required to report on downstream emissions,
since reliable figures are difficult to obtain due to the diverse application and customer structure.
*8 Not relevant. Because the products sold by Unitika are primarily materials, there are no products
which use electricity or fuel, and there are no direct GHG emissions at the use phase.
*9 The data of FY 2024 is provisional value based on FY 2023 data.
Society
| 2022 | 2023 | 2024 | Unit | |||
|---|---|---|---|---|---|---|
| Women in managerial positions*1 | ||||||
| Number of people | 27 | 27 | 24 | |||
| Ratio | 5.4 | 5.5 | 5.1 | % | ||
| Number of new employees (Unitika Ltd.)*2 |
Number of new employees | Female | 13 | 15 | 7 | |
| Male | 58 | 43 | 24 | |||
| Total | 71 | 58 | 31 | |||
| Ratio of females | 18.3 | 25.9 | 23 | % | ||
| Head office employees | Female | 9 | 9 | 6 | ||
| Male | 22 | 17 | 9 | |||
| Total | 31 | 26 | 15 | |||
| Ratio of females | 29.0 | 34.6 | 40.0 | % | ||
| Production site employees | Female | 4 | 5 | 1 | ||
| Male | 32 | 25 | 12 | |||
| Total | 36 | 30 | 13 | |||
| Ratio of females | 11.1 | 16.7 | 8 | % | ||
| Mid-career recruits | Female | 0 | 1 | 0 | ||
| Male | 4 | 1 | 3 | |||
| Total | 4 | 2 | 3 | |||
| Ratio of females | 0.0 | 50.0 | 0.0 | % | ||
| Ratio of taking leave for child rearing (child-rearing leave, etc.)*3 |
||||||
| Male | Number of people | 19 | 23 | 26 | ||
| Ratio taking leave | 52.8 | 71.9 | 89.7 | % | ||
| Female | Number of people | 8 | 14 | 5 | ||
| Ratio taking leave | 66.7 | 127.3 | 71.4 | % | ||
| Education and training-related results | ||||||
| Education investment/person*4 | 31,865 | 30,344 | 23,923 | Yen | ||
| Education time/person | 8.8 | 18.5 | 6.2 | Hours | ||
| Total number of participants | 12,866 | 18,132 | 5,519 | |||
| Total training time | 20,843 | 42,270 | 13,100 | Hours | ||
| Results of industrial safety*5 | ||||||
| Number of accidents causing lost work time | 5 | 11 | 6 | Incidents | ||
| Lost time injury frequency rate | 0.97 | 2.29 | 0.25 | |||
| Response rate of the CSR procurement survey (Main business partners and clients*6) |
87.4 | - | 95.2 | % | ||
*1 Entire Group, including overseas companies
*2 Tally based on the fiscal year when joining the company
(4/1 - 3/31, however new recruits are tallied for the fiscal year of hiring)
*3 Tally of leave taken on a FY base
Ratio of women taking child-rearing leave (%) = (Number of female employees who have taken child-rearing leave ÷
Number of female employees who have given birth) x 100
Ratio of men taking child-rearing leave (%) = (Number of male employees who have taken child-rearing leave ÷
Number of male employees whose spouse has given birth) x 100
*4 Education investment/person =
Total education investment / (Employees at all domestic Group companies + Employees posted overseas)
*5 FY2022: All domestic groups, From and Including FY2023:Entire Group, including overseas companies
*6 FY2022:Total of the business partners and clients with an 80% transaction amount in the purchasing
department of Unitika Ltd., and the business partners and clients with a 72% transaction
amount in the purchasing Trading Co., Ltd.
FY2024:Major customers of the Unitika Group’s Polymer Segment (including domestic group companies)
and major energy suppliers for each plant.
