Environment
2021 | 2022 | 2023 | Unit | |||
---|---|---|---|---|---|---|
Energy consumption amount (crude oil equivalent) | 142 | 138 | 126 | ML | ||
GHG emissions | Scope 1 | Domestic | 257 | 244 | 128 | kt-CO2e |
Overseas | 7 | 7 | 8 | kt-CO2e | ||
Domestic + Overseas | 263 | 251 | 136 | kt-CO2e | ||
Scope 2 (market base) |
Domestic | 25 | 19 | 103 | kt-CO2e | |
Overseas | 51 | 56 | 62 | kt-CO2e | ||
Domestic + Overseas | 76 | 75 | 165 | kt-CO2e | ||
Scope 2 (location base) |
Domestic | 28 | 22 | 109 | kt-CO2e | |
Overseas | 51 | 56 | 62 | kt-CO2e | ||
Domestic + Overseas | 79 | 78 | 171 | kt-CO2e | ||
Scope 1 + Scope 2 (market base) |
Domestic | 282 | 263 | 231 | kt-CO2e | |
Overseas | 57 | 63 | 70 | kt-CO2e | ||
Domestic + Overseas | 339 | 326 | 301 | kt-CO2e | ||
Scope 3(Unitika Ltd. and some of Group companies*1) | 592 | 586 | 802 | kt-CO2e | ||
Category 1*2 | 396.8 | 398.6 | 595.2 | kt-CO2e | ||
Category 2*3 | 10.8 | 12.8 | 14.3 | kt-CO2e | ||
Category 3*4 | 68.4 | 66.4 | 67.6 | kt-CO2e | ||
Category 4*2 | 33.0 | 29.5 | 28.3 | kt-CO2e | ||
Category 5*3*5 | 3.8 | 4.4 | 3.7 | kt-CO2e | ||
Category 6*3 | 0.2 | 0.2 | 0.3 | kt-CO2e | ||
Category 7*3 | 0.6 | 0.6 | 0.8 | kt-CO2e | ||
Category 8*6 | - | - | - | kt-CO2e | ||
Category 9*7 | - | - | - | kt-CO2e | ||
Category 10*8 | - | - | - | kt-CO2e | ||
Category 11*9 | - | - | - | kt-CO2e | ||
Category 12*3 | 77.2 | 72.2 | 90.4 | kt-CO2e | ||
Category 13*6 | - | - | - | kt-CO2e | ||
Category 14*6 | - | - | - | kt-CO2e | ||
Category 15*3*10 | 1.8 | 1.6 | 1.6 | kt-CO2e | ||
Total water intake | 27,148 | 26,587 | 23,508 | thousand m³ | ||
Clean water supply | 8 | 8 | 8 | thousand m³ | ||
Ground water | 3,613 | 3,352 | 2,745 | thousand m³ | ||
Industrial water | 62 | 72 | 87 | thousand m³ | ||
Seawater | 0 | 0 | 0 | thousand m³ | ||
River water | 23,465 | 23,155 | 20,668 | thousand m³ | ||
Total waste water discharge | 29,900 | 28,854 | 25,852 | thousand m³ | ||
Discharge to water bodies (COD) | 110 | 103 | 84 | t | ||
Discharge to atmosphere | NOx | 488 | 553 | 509 | t | |
SOx | 13 | 9 | 17 | t | ||
Discharge to atmosphere (dust) | 6 | 5 | 4 | t | ||
PRTR | Discharge to atmosphere | 32 | 31 | 21 | t | |
Discharge to water bodies | 1 | 1 | 1 | t | ||
Transferred | 8 | 7 | 5 | t | ||
Waste products produced | Amount of external recycling | 3,755 | 3,379 | 3,138 | t | |
Amount of incineration or landfill disposal | 3,128 | 3,353 | 2,826 | t | ||
Waste emissions Total | 6,883 | 6,732 | 5,964 | t |
*1 Unitika Trading Co., Ltd.; Terabo Co., Ltd.; Ad’All Co., Ltd.; Nippon Ester Co., Ltd.
*2 Some of the items have been accounted for within the scope of consolidation.
*3 Scope of calculation prior to FY 2022 is Unitika Ltd.
*4 The organizational scope is the Unitika Group.
*5 The organizational scope is the Unitika Group from FY 2023.
*6 No applicable activities.
*7 Not calculated due to difficulties in collecting data.
*8 Category 10 is not included in the calculations as the World Business Council for Sustainable Development
(WBCSD) Guidance for Accounting and Reporting Corporate GHG Emissions in the Chemical Sector
Value Chain stipulates that “chemical companies are not required to report on downstream emissions,
since reliable figures are difficult to obtain due to the diverse application and customer structure.
*9 Not relevant. Because the products sold by Unitika are primarily materials, there are no products
which use electricity or fuel, and there are no direct GHG emissions at the use phase.
*10 The data of FY 2023 is provisional value based on FY 2022 data.
Society
2021 | 2022 | 2023 | Unit | |||
---|---|---|---|---|---|---|
Women in managerial positions*1 | ||||||
Number of people | 13 | 27 | 27 | |||
Ratio | 4.6% | 5.4 | 5.5 | % | ||
Number of new employees (Unitika Ltd.)*2 |
Number of new employees | Female | 7 | 13 | 15 | |
Male | 64 | 58 | 43 | |||
Total | 71 | 71 | 58 | |||
Ratio of females | 9.9 | 18.3 | 25.9 | % | ||
Head office employees | Female | 4 | 9 | 9 | ||
Male | 21 | 22 | 17 | |||
Total | 25 | 31 | 26 | |||
Ratio of females | 16.0 | 29.0 | 34.6 | % | ||
Production site employees | Female | 2 | 4 | 5 | ||
Male | 40 | 32 | 25 | |||
Total | 42 | 36 | 30 | |||
Ratio of females | 4.8 | 11.1 | 16.7 | % | ||
Mid-career recruits | Female | 1 | 0 | 1 | ||
Male | 3 | 4 | 1 | |||
Total | 4 | 4 | 2 | |||
Ratio of females | 25.0 | 0.0 | 50.0 | % | ||
Ratio of taking leave for child rearing (child-rearing leave, etc.)*3 |
||||||
Male | Number of people | 15 | 19 | 23 | ||
Ratio taking leave | 36.6 | 52.8 | 71.9 | % | ||
Female | Number of people | 10 | 8 | 14 | ||
Ratio taking leave | 111.1 | 66.7 | 127.3 | % | ||
Education and training-related results | ||||||
Education investment/person*4 | 29,000 | 31,865 | 30,344 | Yen | ||
Education time/person | 6.2 | 8.8 | 18.5 | Hours | ||
Total number of participants | 5,961 | 12,866 | 18,132 | |||
Total training time | 15,020 | 20,843 | 42,270 | Hours | ||
Results of industrial safety*5 | ||||||
Number of accidents causing lost work time | 2 | 5 | 11 | Incidents | ||
Lost time injury frequency rate | 0.38% | 0.97% | 2.29% | |||
Response rate of the CSR procurement survey (Main business partners and clients*6) |
- | 87.4 | - | % |
*1 FY2021 is for Unitika Ltd. FY2022 and FY2023 are for entire Group, including overseas companies
*2 Tally based on the fiscal year when joining the company
(4/1 - 3/31, however new recruits are tallied for the fiscal year of hiring)
*3 Tally of leave taken on a FY base
Ratio of women taking child-rearing leave (%) = (Number of female employees who have taken child-rearing leave ÷
Number of female employees who have given birth) x 100
Ratio of men taking child-rearing leave (%) = (Number of male employees who have taken child-rearing leave ÷
Number of male employees whose spouse has given birth) x 100
*4 Education investment/person =
Total education investment / (Employees at all domestic Group companies + Employees posted overseas)
*5 FY2021 and FY2022: All domestic groups, FY2023:Entire Group, including overseas companies
*6 Total of the business partners and clients with an 80% transaction amount in the purchasing department of Unitika
Ltd., and the business partners and clients with a 72% transaction amount in the purchasing department of Unitika
Trading Co., Ltd.