Priority Issues
In July 2021, we formulated the KPIs for our priority issues. At the Sustainability Committee held in May every year, we check the progress of our initiatives, review the measures being implemented, and take additional action as required. We identified the priority issues from the perspectives of Prosperity, Planet, and People in the new medium-term management plan G-STEP30 2nd that was announced in May 2023.
Priority issues | KPIs | FY 2023 Actual result |
FY 2025 targets |
FY 2030 targets |
|||
---|---|---|---|---|---|---|---|
Prosperity | Realizing safe and secure living | Realizing convenient and comfortable living | Realizing living in coexistence with the environment | Index (KPIs) : Net sales of materials that contribute to the “three types of living” | 1.1 times relative to FY 2019 level | 1.6 times relative to FY 2019 level | 2.6 times relative to FY 2019 level |
Realizing convenient and comfortable living | 1.1 times relative to FY 2019 level | 1.6 times relative to FY 2019 level | 2.6 times relative to FY 2019 level | ||||
Realizing living in coexistence with the environment | |||||||
Planet | Promoting corporate activities in coexistence with the environment | CO2 emissions(All domestic Group companies) | 35% reduction relative to FY 2013 level | 24% reduction relative to FY 2013 level | 46% reduction relative to FY 2013 level | ||
(All domestic Group companies) | |||||||
Amount of industrial waste disposed of outside the plants(All domestic Group companies) | 19% reduction relative to FY 2019 leve | 8% reduction relative to FY 2019 level | 10% reduction relative to FY 2019 level | ||||
(All domestic Group companies) | |||||||
People | Human rights | Implementation rate of human rights education(Entire Group, including overseas companies) | 79% | 75% | 100% (Entire Group, including overseas companies) | ||
(Entire Group, including overseas companies) | (Percentage of employees received human rights education at least once a year from 2026 to 2030) | ||||||
Employee engagement | Lost time injury frequency rate*1 (Entire Group, including overseas companies) | 2.29 | 0.35 | 0.25 | |||
(Entire Group, including overseas companies) | |||||||
Certified Health & Productivity Management Outstanding Organization(Unitika Ltd. and some Group companies*2) | Certified | Certified | Certified as White 500 |
||||
(Unitika Ltd. and some Group companies*2) | |||||||
Diversity | Ratio of women in managerial positions (Entire Group, including overseas companies) | 5.5% | 8% | 20% | |||
(Entire Group, including overseas companies) | |||||||
Ratio of female new recruits (Career position) working at the head office(Unitika Ltd.) |
35% | 30% | 30% | ||||
(Unitika Ltd.) | |||||||
Ratio of men taking paternity leave (All domestic Group companies) | 72% | 50% | 85% | ||||
(All domestic Group companies) | |||||||
Implementation rate of annual review of the pools of core human resources(Unitika Ltd.) | 100% | 100% | 100% | ||||
(Unitika Ltd.) | |||||||
Supply chain management | Response rate of the CSR procurement survey(Main business partners and clients) | - | 80% | 80% | |||
(Main business partners and clients) |
*1 The number of lost time injuries occurring in a workplace per 1 million hours worked
*2 Nippon Ester Co., Ltd.; Unitika Trading Co., Ltd.; Unitika Textiles Co., Ltd.; Unitika Glass Fiber Co., Ltd.; Unitika Garment Technology Co., Ltd.
Process for Formulation of Priority Issues
In specifying the priority issues, first we listed the initiatives the Unitika Group is already working on to achieve a sustainable society. Then we referred to the SDGs and the GRI Standards, and listed the initiatives to tackle going forward.
After grouping these initiatives, we identified as issues those initiatives we should achieve by the SDGs target year of 2030. We then verified the risks and opportunities of each of these issues and their positioning on the value chain, and narrowed down the important items. Finally, we organized these items on a matrix along two axes, one for their importance to stakeholders and the other for their importance to the Unitika Group, and then specified the Priority Issues (Materiality).
We also set four items as basic matters underlying the Priority Issues. These items have been approved at a management meeting.
Priority Issue Specification Process
Priority Issue Matrix
- Compliance
- Strengthen governance
- Ensure product safety and quality
- Promote digital transformation